クラス専用カード カテゴリ別の早見表
ちゃんとした情報データベースは下記リンクを参照のこと
➥ [Curse sites] Hearthstone Wiki
➥ [Curse sites] Hearthpwn
➥ [WoWhead] Hearthhead
➥ [日本語Wiki] Hearthstone Wiki JP
Index
▼ Class specific cards Guide
▼ Postscript
予習復習カンニング重点。
孫子曰く、彼を知りて己を知らばのアレですね。とっても大事。
▼Index
Druid
has no Secrets
▼Index
Druid AoE
Mana | Tooltip | Card Text |
---|---|---|
0 | Starfall | Deal 2 damage to all enemiy minions. |
4 | Swipe | Deal 4 damage to an enemy and 1 damage to all other enemies. |
▼Index
Druid Spells
Mana | Tooltip | Card Text |
---|---|---|
0 | Innervate | Gain 2 Mana Crystals this turn only. |
0 | Moonfire | Deal 1 damage. |
1 | Claw | Give your hero +2 Attack this turn and 2 Armor. |
1 | Naturalize | Destroy a minion. Your opponent draws 2 cards. |
1 | Savagery | Deal damage equal to your hero's Attack to a minion. |
2 | Mark of the Wild | Give a minion Taunt and +2/+2. (+2 Attack/+2 Health) |
2 | Power of the Wild | Choose One - Give your minions +1/+1; or summon a 3/2 Panther. |
2 | Wild Growth | Gain an empty Mana Crystal. |
2 | Wrath | Choose One - Deal 3 damage to a minion; or 1 damage and draw a card. |
3 | Healing Touch | Restore #8 Health. |
3 | Mark of Nature | Choose One - Give a minion +4 Attack; or +4 Health and Taunt. |
3 | Savage Roar | Give your characters +2 Attack this turn. |
4 | Bite | Give your hero +4 Attack this turn and 4 Armor. |
4 | Soul of the Forest | Give your minions "Deathrattle: summon a 2/2 Treant." |
5 | Nourish | Choose One - Gain 2 Mana Crystals; or Draw 3 cards. |
5 | Starfall | Choose One - Deal 5 damage to a minion; or 2 damage to all enemy minions. |
6 | Force of Nature | Summon three 2/2 Treants with Charge that die at the end of the turn. |
6 | Starfire | Deal 5 damage. Draw a card. |
has no Weapons
▼Index
Druid Minions
Mana | Tooltip | Card Text | Attack | Health |
---|---|---|---|---|
4 | Keeper of the Grove | Choose One - Deal 2 damage; or Silence a minion. | 2 | 4 |
5 | Druid of the Claw | Choose One - Charge; or +2 Health and Taunt. | 4 | 4 |
7 | Ancient of Lore | Choose One - Draw 2 cards; or Restore 5 Health. | 5 | 5 |
7 | Ancient of War | Choose One - Taunt and +5 Health; or +5 Attack. | 5 | 5 |
8 | Ironbark Protector | Taunt | 8 | 8 |
9 | Cenarius | Choose One - Give your other minions +2/+2; or summon two 2/2 Treants with Taunt. | 5 | 8 |
▼Index
Druid Token
Mana | Tooltip | Card Text | Attack | Health |
---|---|---|---|---|
0 | Ancient Secrets | Restore 5 Health. | ||
0 | Ancient Teachings | Draw 2 cards. | ||
0 | Bear Form | +2 Health and Taunt. | ||
0 | Cat Form | Charge | ||
0 | Demigod's Favor | Give your other minions +2/+2. | ||
0 | Dispel | Silence a minion. | ||
0 | Excess Mana | Draw a card. (You can only have 10 Mana in your tray.) | ||
0 | Leader of the Pack | Give all of your minions +1/+1. | ||
0 | Mark of Nature | +4 Attack. | ||
0 | Mark of Nature | +4 Health and Taunt. | ||
0 | Moonfire | Deal 2 damage. | ||
0 | Nourish | Draw 3 cards. | ||
0 | Nourish | Gain 2 Mana Crystals. | ||
0 | Rooted | +5 Health and Taunt. | ||
0 | Shan'do's Lesson | Summon two 2/2 Treants with Taunt. | ||
0 | Starfall | Deal 2 damage to all enemiy minions. | ||
0 | Starfall | Deal 5 damage to a minion. | ||
0 | Summon a Panther | Summon a 3/2 Panther. | ||
0 | Uproot | +5 Attack. | ||
0 | Wrath | Deal 1 damage to a minion. Draw a card. | ||
0 | Wrath | Deal 3 damage to a minion. | ||
1 | Treant | Taunt | 2 | 2 |
1 | Treant | 2 | 2 | |
1 | Treant | Charge. At the end of the turn, destroy this minion. | 2 | 2 |
2 | Panther | 3 | 2 | |
2 | Shapeshift | Hero Power +1 Attack this turn. +1 Armor. | ||
5 | Druid of the Claw | Taunt | 4 | 6 |
5 | Druid of the Claw | Charge | 4 | 4 |
▼ Class specific cards Guide
▼Index
Hunter
▼Index
Hunter Secrets
Mana | Tooltip | Card Text |
---|---|---|
2 | Explosive Trap | Secret: When your hero is attacked, deal 2 damage to all enemies. |
2 | Freezing Trap | Secret: When an enemy minion attacks, return it to its owner's hand and it costs (2) more. |
2 | Misdirection | Secret: When a character attacks your hero, instead he attacks another random character. |
2 | Snake Trap | Secret: When one of your minions is attacked, Summon three 1/1 Snakes. |
2 | Snipe | Secret: When your opponent plays a minion, deal 4 damage to it. |
▼Index
Hunter AoE
Mana | Tooltip | Card Text |
---|---|---|
1 | Flare | All minions lose Stealth. Destroy all enemy Secrets. Draw a card. |
4 | Multi-Shot | Deal 3 damage to two random enemy minions. |
5 | Explosive Shot | Deal 5 damage to a minion and 2 damage to adjacent ones. |
▼Index
Hunter Spells
Mana | Tooltip | Card Text |
---|---|---|
0 | Hunter's Mark | Change a minion's Health to 1. |
1 | Arcane Shot | Deal 2 damage. |
1 | Bestial Wrath | Give a Beast +2 Attack and Immune this turn. |
1 | Tracking | Look at the top three cards of your deck. Draw one and discard the others. |
3 | Unleash the Hounds | For each enemy minion, summon a 1/1 Hound with Charge. |
3 | Animal Companion | Summon a random Beast Companion. |
3 | Deadly Shot | Destroy a random enemy minion. |
3 | Kill Command | Deal 3 damage. If you have a Beast, deal 5 damage instead. |
▼Index
Hunter Weapons
Mana | Tooltip | Card Text | Attack | Durability |
---|---|---|---|---|
3 | Eaglehorn Bow | Whenever a Secret is revealed, gain +1 Durability. | 3 | 2 |
7 | Gladiator's Longbow | Your hero is Immune while attacking. | 5 | 2 |
▼Index
Hunter Minions
Mana | Tooltip | Card Text | Attack | Health |
---|---|---|---|---|
1 | Timber Wolf | Your other Beasts have +1 Attack. | 1 | 1 |
2 | Scavenging Hyena | Whenever a friendly Beast dies, gain +2/+1. | 2 | 2 |
2 | Starving Buzzard | Whenever you Summon a Beast, draw a card. | 2 | 1 |
4 | Houndmaster | Battlecry: Give a friendly Beast +2/+2and Taunt. | 4 | 3 |
5 | Tundra Rhino | Your Beasts have Charge. | 2 | 5 |
6 | Savannah Highmane | Deathrattle: Summon two 2/2 Hyenas. | 6 | 5 |
9 | King Krush | Charge | 8 | 8 |
▼Index
Hunter Token
Mana | Tooltip | Card Text | Attack | Health |
---|---|---|---|---|
0 | Snake | 1 | 1 | |
2 | Hyena | 2 | 2 | |
2 | Steady Shot | Hero Power Deal 2 damage to the enemy hero. | ||
3 | Huffer | Charge | 4 | 2 |
3 | Leokk | Other friendly minions have+1 Attack. | 2 | 4 |
3 | Misha | Taunt | 4 | 4 |
▼ Class specific cards Guide
▼Index
Mage
▼Index
Mage Secrets
Mana | Tooltip | Card Text |
---|---|---|
3 | Counterspell | Secret: When your opponent casts a spell, Counter it. |
3 | Ice Barrier | Secret: As soon as your hero is attacked, gain 8 Armor. |
3 | Ice Block | Secret: When your hero takes fatal damage, prevent it and become Immune this turn. |
3 | Mirror Entity | Secret: When your opponent plays a minion, summon a copy of it. |
3 | Spellbender | Secret: When an enemy casts a spell on a minion, summon a 1/3 as the new target. |
3 | Vaporize | Secret: When a minion attacks your hero, destroy it. |
▼Index
Mage AoE
Mana | Tooltip | Card Text |
---|---|---|
1 | Arcane Missiles | Deal 3 damage randomly split among enemy characters. |
2 | Arcane Explosion | Deal 1 damage to all enemy minions. |
3 | Frost Nova | Freeze all enemy minions. |
4 | Cone of Cold | Freeze a minion and the minions next to it, and deal 1 damage to them. |
6 | Blizzard | Deal 2 damage to all enemy minions and Freeze them. |
7 | Flamestrike | Deal 4 damage to all enemy minions. |
▼Index
Mage Spells
Mana | Tooltip | Card Text |
---|---|---|
1 | Ice Lance | Freeze a character. If it was already Frozen, deal 4 damage instead. |
1 | Mirror Image | Summon two 0/2 minions with Taunt. |
2 | Frostbolt | Deal 3 damage to a character and Freeze it. |
3 | Arcane Intellect | Draw 2 cards. |
4 | Fireball | Deal 6 damage. |
4 | Polymorph | Transform a minion into a 1/1 Sheep. |
10 | Pyroblast | Deal 10 damage. |
has no Weapons
▼Index
Mage Minions
Mana | Tooltip | Card Text | Attack | Health |
---|---|---|---|---|
1 | Mana Wyrm | Whenever you cast a spell, gain +1 Attack. | 1 | 3 |
2 | Sorcerer's Apprentice | Your spells cost (1) less. | 3 | 2 |
3 | Kirin Tor Mage | Battlecry: The next Secret you play this turn costs (0). | 4 | 3 |
4 | Ethereal Arcanist | If you control a Secret at the end of your turn, gain +2/+2. | 3 | 3 |
4 | Water Elemental | Freeze any character damaged by this minion. | 3 | 6 |
7 | Archmage Antonidas | Whenever you cast a spell, put a 'Fireball' spell into your hand. | 5 | 7 |
▼Index
Mage Token
Mana | Tooltip | Card Text | Attack | Health |
---|---|---|---|---|
0 | Mirror Image | Taunt | 0 | 2 |
0 | Spellbender | 1 | 3 | |
2 | Fireblast | Hero Power Deal 1 damage. |
▼ Class specific cards Guide
▼Index
Paladin
▼Index
Paladin Secrets
Mana | Tooltip | Card Text |
---|---|---|
1 | Eye for an Eye | Secret: When your hero takes damage, deal that much damage to the enemy hero. |
1 | Noble Sacrifice | Secret: When an enemy attacks, summon a 2/1 Defender as the new target. |
1 | Redemption | Secret: When one of your minions dies, return it to life with 1 Health. |
1 | Repentance | Secret: When your opponent plays a minion, reduce its Health to 1. |
▼Index
Paladin AoE
Mana | Tooltip | Card Text |
---|---|---|
2 | Equality | Change the Health of ALL minions to 1. |
4 | Consecration | Deal 2 damage to all enemies. |
6 | Avenging Wrath | Deal 8 damage randomly split among enemy characters. |
▼Index
Paladin Spells
Mana | Tooltip | Card Text |
---|---|---|
1 | Blessing of Might | Give a minion +3 Attack. |
1 | Blessing of Wisdom | Choose a minion. Whenever it attacks, draw a card. |
1 | Hand of Protection | Give a minion Divine Shield. |
1 | Humility | Change a minion's Attack to 1. |
2 | Holy Light | Restore #6 Health. |
3 | Divine Favor | Draw cards until you have as many in hand as your opponent. |
4 | Blessing of Kings | Give a minion +4/+4. (+4 Attack/+4 Health) |
4 | Hammer of Wrath | Deal 3 damage. Draw a card. |
5 | Blessed Champion | Double a minion's Attack. |
5 | Holy Wrath | Draw a card and deal damage equal to its cost. |
8 | Lay on Hands | Restore #8 Health. Draw 3 cards. |
▼Index
Paladin Weapons
Mana | Tooltip | Card Text | Attack | Durability |
---|---|---|---|---|
1 | Light's Justice | 1 | 4 | |
3 | Sword of Justice | Whenever you summon a minion, give it +1/+1 and this loses 1 Durability. | 1 | 5 |
4 | Truesilver Champion | Whenever your hero attacks, restore 2 Health to it. | 4 | 2 |
▼Index
Paladin Minions
Mana | Tooltip | Card Text | Attack | Health |
---|---|---|---|---|
2 | Argent Protector | Battlecry: Give a friendly minion Divine Shield. | 2 | 2 |
3 | Aldor Peacekeeper | Battlecry: Change an enemy minion's Attack to 1. | 3 | 3 |
7 | Guardian of Kings | Battlecry: Restore 6 Health to your hero. | 5 | 6 |
8 | Tirion Fordring | Divine Shield. Taunt. Deathrattle: Equip a 5/3 Ashbringer. | 6 | 6 |
▼Index
Paladin Token
Mana | Tooltip | Card Text | Attack | Health |
---|---|---|---|---|
1 | Defender | 2 | 1 | |
1 | Silver Hand Recruit | 1 | 1 | |
2 | Reinforce | Hero Power Summon a 1/1 Silver Hand Recruit. | ||
5 | Ashbringer | 5 | 3 |
▼ Class specific cards Guide
▼Index
Priest
has no Secrets
▼Index
Priest AoE
Mana | Tooltip | Card Text |
---|---|---|
4 | Mass Dispel | Silence all enemy minions. Draw a card. |
5 | Holy Nova | Deal 2 damage to all enemies. Restore #2 Health to all friendly characters. |
▼Index
Priest Spells
Mana | Tooltip | Card Text |
---|---|---|
0 | Circle of Healing | Restore #4 Health to ALL minions. |
0 | Silence | Silence a minion. |
1 | Holy Smite | Deal 2 damage. |
1 | Inner Fire | Change a minion's Attack to be equal to its Health. |
1 | Mind Vision | Put a copy of a random card in your opponent's hand into your hand. |
1 | Power Word: Shield | Give a minion +2 Health.Draw a card. |
2 | Divine Spirit | Double a minion's Health. |
2 | Mind Blast | Deal 5 damage to the enemy hero. |
2 | Shadow Word: Pain | Destroy a minion with 3 or less Attack. |
3 | Shadow Word: Death | Destroys a minion with an Attack of 5 of more. |
3 | Shadowform | Your Hero Power becomes 'Deal 2 damage'. If already in Shadowform: 3 damage. |
3 | Thoughtsteal | Copy 2 cards from your opponent's deck and put them into your hand. |
4 | Mindgames | Put a copy of a random minion from your opponent's deck into the battlefield. |
4 | Shadow Madness | Gain control of an enemy minion with 3 or less Attack until end of turn. |
6 | Holy Fire | Deal 5 Damage. Restore 5 Health to your hero. |
8 | Mind Control | Take control of an enemy minion. |
has no Weapons
▼Index
Priest Minions
Mana | Tooltip | Card Text | Attack | Health |
---|---|---|---|---|
1 | Northshire Cleric | Whenever a minion is healed, draw a card. | 1 | 3 |
2 | Lightwell | At the start of your turn, restore 3 Health to a damaged friendly character. | 0 | 5 |
4 | Auchenai Soulpriest | Your cards and powers that restore Health now deal damage instead. | 3 | 5 |
4 | Lightspawn | This minion's Attack is always equal to its Health. | 0 | 5 |
6 | Cabal Shadow Priest | Battlecry: Take control of an enemy minion that has 2 or less Attack. | 4 | 5 |
6 | Temple Enforcer | Battlecry: Give a friendly minion +3 Health. | 6 | 6 |
7 | Prophet Velen | Double the damage and healing of your spells and Hero Power. | 7 | 7 |
▼Index
Priest Token
Mana | Tooltip | Card Text | Attack | Health |
---|---|---|---|---|
0 | Shadow of Nothing | Mindgames whiffed! Your opponent had no minions! | 0 | 1 |
2 | Lesser Heal | Hero Power Restore 2 Health. | ||
2 | Mind Spike | Hero Power Deal 2 damage. | ||
2 | Mind Shatter | Hero Power Deal 3 damage. |
▼ Class specific cards Guide
▼Index
Rogue
has no Secrets
▼Index
Rogue AoE
Mana | Tooltip | Card Text |
---|---|---|
1 | Conceal | Give your minions Stealth until your next turn. |
2 | Betrayal | An enemy minion deals its damage to the minions next to it. |
2 | Blade Flurry | Destroy your weapon and deal its damage to all enemies. |
3 | Fan of Knives | Deal 1 damage to all enemy minions. Draw a card. |
6 | Vanish | Return all minions to their owner's hand. |
▼Index
Rogue Spells
Mana | Tooltip | Card Text |
---|---|---|
0 | Backstab | Deal 2 damage to an undamaged minion. |
0 | Preparation | The next spell you cast this turn costs (3) less. |
0 | Shadowstep | Return a friendly minion to your hand. It costs (2) less. |
1 | Cold Blood | Give a minion +2 Attack. Combo: +4 Attack instead. |
1 | Deadly Poison | Give your weapon +2 Attack. |
1 | Sinister Strike | Deal 3 damage to the enemy hero. |
2 | Eviscerate | Deal 2 damage. Combo: Deal 4 damage instead. |
2 | Sap | Return an enemy minion to its owner's hand. |
2 | Shiv | Deal 1 damage. Draw a card. |
3 | Headcrack | Deal 2 damage to the enemy hero. Combo: Return this to your hand next turn. |
5 | Assassinate | Destroy an enemy minion. |
7 | Sprint | Draw 4 cards. |
▼Index
Rogue Weapons
Mana | Tooltip | Card Text | Attack | Durability |
---|---|---|---|---|
3 | Perdition's Blade | Battlecry: Deal 1 damage. Combo: Deal 2 instead. | 2 | 2 |
5 | Assassin's Blade | 3 | 4 |
▼Index
Rogue Minions
Mana | Tooltip | Card Text | Attack | Health |
---|---|---|---|---|
2 | Defias Ringleader | Combo: Summon a 2/1 Defias Bandit. | 2 | 2 |
2 | Patient Assassin | Stealth. Destroy any minion damaged by this minion. | 1 | 1 |
3 | Edwin VanCleef | Combo: Gain +2/+2 for each card played earlier this turn. | 2 | 2 |
3 | SI:7 Agent | Combo: Deal 2 damage. | 3 | 3 |
4 | Master of Disguise | Battlecry: Give a friendly minion Stealth. | 4 | 4 |
6 | Kidnapper | Combo: Return a minion to its owner's hand. | 5 | 3 |
▼Index
Rogue Token
Mana | Tooltip | Card Text | Attack | Health |
---|---|---|---|---|
1 | Defias Bandit | 2 | 1 | |
1 | Wicked Knife | 1 | 2 | |
2 | Dagger Mastery | Hero Power Equip a 1/2 Dagger. |
▼ Class specific cards Guide
▼Index
Shaman
has no Secrets
▼Index
Shaman AoE
Mana | Tooltip | Card Text |
---|---|---|
0 | Totemic Might | Give your Totems +2 Health. |
1 | Forked Lightning | Deal 2 damage to 2 random enemy minions. Overload: (2) |
3 | Lightning Storm | Deal 2-3 damage to all enemy minions. Overload: (2) |
5 | Bloodlust | Give your minions +3 Attack this turn. |
▼Index
Shaman Spells
Mana | Tooltip | Card Text |
---|---|---|
0 | Ancestral Healing | Restore a minion to full Health and give it Taunt. |
1 | Earth Shock | Silence a minion, then deal 1 damage to it. |
1 | Frost Shock | Deal 1 damage to an enemy character and Freeze it. |
1 | Lightning Bolt | Deal 3 damage. Overload: (1) |
1 | Rockbiter Weapon | Give a friendly character +3 Attack this turn. |
2 | Ancestral Spirit | Choose a minion. When that minion is destroyed, return it to the battlefield. |
2 | Windfury | Give a minion Windfury. |
3 | Far Sight | Draw a card. That card costs (3) less. |
3 | Feral Spirit | Summon two 2/3 Spirit Wolves with Taunt. Overload: (2) |
3 | Hex | Transform a minion into a 0/1 Frog with Taunt. |
3 | Lava Burst | Deal 5 damage. Overload: (2) |
▼Index
Shaman Weapons
Mana | Tooltip | Card Text | Attack | Durability |
---|---|---|---|---|
2 | Stormforged Axe | Overload: (1) | 2 | 3 |
5 | Doomhammer | Windfury, Overload: (2) | 2 | 8 |
▼Index
Shaman Minions
Mana | Tooltip | Card Text | Attack | Health |
---|---|---|---|---|
1 | Dust Devil | Windfury. Overload: (2) | 3 | 1 |
2 | Flametongue Totem | Adjacent minions have +2 Attack. | 0 | 3 |
3 | Mana Tide Totem | At the end of your turn, draw a card. | 0 | 3 |
3 | Unbound Elemental | Whenever you play a card with Overload, gain +1/+1. | 2 | 4 |
4 | Windspeaker | Battlecry: Give a friendly minion Windfury. | 3 | 3 |
5 | Earth Elemental | Taunt. Overload: (3) | 7 | 8 |
6 | Fire Elemental | Battlecry: Deal 3 damage. | 6 | 5 |
8 | Al'Akir the Windlord | Windfury, Charge, Divine Shield, Taunt | 3 | 5 |
▼Index
Shaman Token
Mana | Tooltip | Card Text | Attack | Health |
---|---|---|---|---|
1 | Healing Totem | At the end of your turn, restore 1 Health to all friendly minions. | 0 | 2 |
1 | Searing Totem | 1 | 1 | |
1 | Stoneclaw Totem | Taunt | 0 | 2 |
1 | Wrath of Air Totem | Spell Damage +1 | 0 | 2 |
2 | Spirit Wolf | Taunt | 2 | 3 |
2 | Totemic Call | Hero Power Summon a random Totem. |
▼ Class specific cards Guide
▼Index
Warlock
has no Secrets
▼Index
Warlock AoE
Mana | Tooltip | Card Text |
---|---|---|
4 | Hellfire | Deal 3 damage to ALL characters. |
4 | Shadowflame | Destroy a friendly minion and deal its Attack damage to all enemy minions. |
8 | Twisting Nether | Destroy all minions. |
▼Index
Warlock Spells
Mana | Tooltip | Card Text |
---|---|---|
0 | Soulfire | Deal 4 damage. Discard a random card. |
1 | Corruption | Choose an enemy minion. At the start of your turn, destroy it. |
1 | Mortal Coil | Deal 1 damage to a minion. If that kills it, draw a card. |
1 | Power Overwhelming | Give a friendly minion +4/+4 until end of turn. Then, it dies. Horribly. |
1 | Sacrificial Pact | Destroy a Demon. Restore #5 Health to your hero. |
2 | Demonfire | Deal 2 damage to a minion. If it’s a friendly Demon, give it +2/+2 instead. |
3 | Drain Life | Deal 2 damage. Restore #2 Health to your hero. |
3 | Sense Demons | Put 2 random Demons from your deck into your hand. |
3 | Shadow Bolt | Deal 4 damage to a minion. |
5 | Bane of Doom | Deal 2 damage to a character. If that kills it, summon a random Demon. |
6 | Siphon Soul | Destroy a minion. Restore #3 Health to your hero. |
has no Weapons
▼Index
Warlock Minions
Mana | Tooltip | Card Text | Attack | Health |
---|---|---|---|---|
1 | Blood Imp | Stealth. At the end of your turn, give another random friendly minion +1 Health. | 0 | 1 |
1 | Flame Imp | Battlecry: Deal 2 damage to your hero. | 3 | 2 |
1 | Voidwalker | Taunt | 1 | 3 |
2 | Succubus | Battlecry: Discard a random card. | 4 | 3 |
3 | Felguard | Taunt. Battlecry: Destroy one of your Mana Crystals. | 3 | 5 |
3 | Void Terror | Battlecry: Destroy the minions on either side of this minion and gain their Attack and Health. | 3 | 3 |
4 | Pit Lord | Battlecry: Deal 5 damage to your hero. | 5 | 6 |
4 | Summoning Portal | Your minions cost (2) less, but not less than (1). | 0 | 4 |
5 | Doomguard | Charge. Battlecry: Discard two random cards. | 5 | 7 |
6 | Dread Infernal | Battlecry: Deal 1 damage to ALL other characters. | 6 | 6 |
9 | Lord Jaraxxus | Battlecry: Destroy your hero and replace him with Lord Jaraxxus. | 3 | 15 |
▼Index
Warlock Token
Mana | Tooltip | Card Text | Attack | Health |
---|---|---|---|---|
0 | Lord Jaraxxus | 15 | ||
1 | Worthless Imp | You are out of demons! At least there are always imps... | 1 | 1 |
2 | INFERNO! | Hero Power Summon a 6/6 Infernal. | ||
2 | Life Tap | Hero Power Draw a card and take 2 damage. | ||
3 | Blood Fury | 3 | 8 | |
6 | Infernal | 6 | 6 |
▼ Class specific cards Guide
▼Index
Warrior
has no Secrets
▼Index
Warrior AoE
Mana | Tooltip | Card Text |
---|---|---|
1 | Whirlwind | Deal 1 damage to ALL minions. |
2 | Cleave | Deal 2 damage to two random enemy minions. |
2 | Commanding Shout | Your minions can't be reduced below 1 Health this turn.Draw a card. |
5 | Brawl | Destroy all minions except one. (chosen randomly) |
▼Index
Warrior Spells
Mana | Tooltip | Card Text |
---|---|---|
0 | Inner Rage | Deal 1 damage to a minion and give it +2 Attack. |
1 | Execute | Destroy a damaged enemy minion. |
1 | Shield Slam | Deal 1 damage to a minion for each Armor you have. |
1 | Upgrade! | If you have a weapon, give it +1/+1. Otherwise equip a 1/3 weapon. |
2 | Battle Rage | Draw a card for each damaged friendly character. |
2 | Heroic Strike | Give your hero +4 Attack this turn. |
2 | Rampage | Give a damaged minion +3/+3. |
2 | Slam | Deal 2 damage to a minion. If it survives, draw a card. |
3 | Charge | Give a friendly minion +2 Attack and Charge. |
3 | Shield Block | Gain 5 Armor. Draw a card. |
4 | Mortal Strike | Deal 4 damage. If your hero has 12 or less Health, deal 6 damage instead. |
▼Index
Warrior Weapons
Mana | Tooltip | Card Text | Attack | Durability |
---|---|---|---|---|
2 | Fiery War Axe | 3 | 2 | |
5 | Arcanite Reaper | 5 | 2 | |
7 | Gorehowl | Attacking a minion costs 1 Attack instead of 1 Durability. | 7 | 1 |
▼Index
Warrior Minions
Mana | Tooltip | Card Text | Attack | Health |
---|---|---|---|---|
2 | Armorsmith | Whenever a friendly minion takes damage, gain 1 Armor. | 1 | 4 |
2 | Cruel Taskmaster | Battlecry: Deal 1damage to a minion and give it +2 Attack. | 2 | 2 |
3 | Frothing Berserker | Whenever a minion takes damage, gain +1 Attack. | 2 | 4 |
3 | Warsong Commander | Whenever you play a minion with 3 or less Attack, give it Charge. | 2 | 3 |
4 | Arathi Weaponsmith | Battlecry: Equip a 2/2 weapon. | 3 | 3 |
4 | Kor'kron Elite | Charge | 4 | 3 |
8 | Grommash Hellscream | Charge. Enrage: +6 Attack | 4 | 9 |
▼Index
Warrior Token
Mana | Tooltip | Card Text | Attack | Health |
---|---|---|---|---|
1 | Battle Axe | 2 | 2 | |
1 | Heavy Axe | 1 | 3 | |
2 | Armor Up! | Hero Power Gain 2 Armor. |
▼ Class specific cards Guide
▲ Top Indexに戻る
Postscript
クローズドβテスターたちより、新規プレイヤーに贈るガイド記事第3弾
今回は各クラス固有カードの効果を暗記するまで、わたしがカンペとして使ってたクラス別アビリティリストです。
といってもデータをカテゴリ分けして並べ替えただけの瑣末なもんですが、このゲームを始めたばかりの人にとってはそこそこ使いであるんじゃないかと思います。
リストはクラス専用カードのシークレットスペル・AoE・その他スペル・ウェポン・ミニオンの一覧表に分かれています。
カードテキストにマウスオーバーすると訳注も表示されます。
AoEの定義はゲームごとに異なるので、単純に単体ターゲット以外をAoEとしました。
これらをいきなりぜんぶ丸暗記しようというのは無理があります。
まず簡単なところからシークレット効果とそのトリガー、AoEの範囲とダメージ値と使用可能になるターンを確実に把握するところから始めましょう。
アビリティの効果というのはただ漫然とプレイしていても、何度も何度も痛い目をみるうちに自然と覚えることがらです。とはいえどうせ覚えるなら効率良く、カテゴライズして記憶の本棚に整理し収納していくのが有効ですよね。
たとえば脅威度の段階で分けて、一気につめ込まず、少しずつしおりを付けながら進んでいけば無理がないでしょう。
赤ペン先生の教え通り、始まる前にちらっと予習、待ち時間にカンニング、終わったらサッと復習の3点セット。これを行うだけでわりかしすんなり頭に入ってきます。
ブラウザ切り替えでもいいんですが、わたしの場合はPC2画面で片方にさまざまなカンニング用のデータを表示させています。
タブレットをお持ちの方はどっちかでHearthstoneをプレイすれば捗りそうですね。
いいですね、タブレット。わたしも欲しいです。
ビッグウェーブに乗ってしまおうかしらと最近ずっと悩んでいます。
Topの画像がわが家のプレイ環境です。モニタ2つとかスゴイジャマだと思いませんか。
無事にボーナス出たらタブレットを入手しましょう。そうしよう。
ところで。全てにおいて当てはまることですが、
必ず”マナコスト”と紐付けて内容を記憶することが重点。
記憶の糸口はどこからつかんでも構いません。アルファベットの固有名詞が苦手という方も多いでしょう。わたしも不得手なほうです。
Warcraft世界観を背景としたゲームなのでWarld of Warcraftプレイヤーなら手がかりは多いかもしれませんね。あいにくわたしはWC3のマルチプレイしか経験ないのでけっこうしんどい思いを味わいました。
名前でもって記憶の引き出しにラベルを貼るのに苦労したなら、カードの絵柄により視覚とアビリティ効果をセットで覚える、という手もあります。
わたしがよく使う暗記のテクニックは関連付けして憶えたい複数の要素に、まったく関係ない、できれば自分にとって馴染みのある要素を絡める方法です。
イグナイト・ファング知ってますかあなた。
まったくもって参考になりませんがこんな覚え方もありますね。うーん、無いか。まあ要は、脳みそを刺激するスパイスを加えると記憶の助けになると言いたいわけです。
でも必ず、”マナコスト”をともなって脳みそメモリーすることをお忘れなく。
最後に、今回の記事とまったく関係ありませんが、格闘ゲーム元世界王者David Sirlinサンの「Playing to Win -Becoming the Champion-」をご存知でしょうか。
”勝つ”ということに真摯に向き合った結果、どれほど素晴らしいゲーム体験に到達できるかという示唆に富むゲーム戦術論です。
Civ4スパイ経済でお馴染みの著名ゲーマー、スパ帝サンが日本語翻訳記事を書いておられますので、これまで触れる機会のなかった方はぜひご一読をおすすめします。
➥ [原文] Sirlin.net
➥ [翻訳] 勝つために戦う | スパ帝国
▲ Top Indexに戻る